Program
Division
Schedule
Team
03/26/2022 | Royals | Rays | 9:00AM - 11:00AM | Cohn Park / Cohn-1 |
03/26/2022 | Mariners | Rangers | 9:00AM - 11:00AM | Cohn Park / Cohn-2 |
03/26/2022 | Athletics | Red Sox | 11:30AM - 1:30PM | Cohn Park / Cohn-1 |
03/26/2022 | Yankees | White Sox | 11:30AM - 1:30PM | Cohn Park / Cohn-2 |
03/26/2022 | Twins | Angels | 2:00PM - 4:00PM | Cohn Park / Cohn-1 |
03/29/2022 | Red Sox | Yankees | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
03/29/2022 | Rays | Twins | 5:30PM - 7:30PM | Cohn Park / Cohn-2 |
03/30/2022 | White Sox | Mariners | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
03/30/2022 | Rangers | Royals | 5:30PM - 7:30PM | Cohn Park / Cohn-2 |
03/31/2022 | Angels | Athletics | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
04/02/2022 | Angels | Red Sox | 9:00AM - 11:00AM | Cohn Park / Cohn-1 |
04/02/2022 | Mariners | Yankees | 9:00AM - 11:00AM | Cohn Park / Cohn-2 |
04/02/2022 | Twins | Rangers | 11:30AM - 1:30PM | Cohn Park / Cohn-1 |
04/02/2022 | Athletics | Rays | 11:30AM - 1:30PM | Cohn Park / Cohn-2 |
04/02/2022 | Royals | White Sox | 2:00PM - 4:00PM | Cohn Park / Cohn-1 |
04/05/2022 | Red Sox | Mariners | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
04/05/2022 | Rangers | Athletics | 5:30PM - 7:30PM | Cohn Park / Cohn-2 |
04/06/2022 | White Sox | Twins | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
04/06/2022 | Rays | Angels | 5:30PM - 7:30PM | Cohn Park / Cohn-2 |
04/07/2022 | Yankees | Royals | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
04/19/2022 | Angels | Rangers | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
04/19/2022 | Twins | Yankees | 5:30PM - 7:30PM | Cohn Park / Cohn-2 |
04/20/2022 | Athletics | White Sox | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
04/20/2022 | Royals | Mariners | 5:30PM - 7:30PM | Cohn Park / Cohn-2 |
04/21/2022 | Rays | Red Sox | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
04/23/2022 | Mariners | Twins | 9:00AM - 11:00AM | Cohn Park / Cohn-1 |
04/23/2022 | White Sox | Angels | 9:00AM - 11:00AM | Cohn Park / Cohn-2 |
04/23/2022 | Yankees | Athletics | 11:30AM - 1:30PM | Cohn Park / Cohn-1 |
04/23/2022 | Royals | Red Sox | 11:30AM - 1:30PM | Cohn Park / Cohn-2 |
04/23/2022 | Rangers | Rays | 2:00PM - 4:00PM | Cohn Park / Cohn-1 |
04/26/2022 | Red Sox | Rangers | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
04/26/2022 | Twins | Royals | 5:30PM - 7:30PM | Cohn Park / Cohn-2 |
04/27/2022 | Angels | Yankees | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
04/27/2022 | Rays | White Sox | 5:30PM - 7:30PM | Cohn Park / Cohn-2 |
04/28/2022 | Athletics | Mariners | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
04/30/2022 | Royals | Athletics | 9:00AM - 11:00AM | Cohn Park / Cohn-1 |
04/30/2022 | Twins | Red Sox | 9:00AM - 11:00AM | Cohn Park / Cohn-2 |
04/30/2022 | Mariners | Angels | 11:30AM - 1:30PM | Cohn Park / Cohn-1 |
04/30/2022 | White Sox | Rangers | 11:30AM - 1:30PM | Cohn Park / Cohn-2 |
04/30/2022 | Yankees | Rays | 2:00PM - 4:00PM | Cohn Park / Cohn-1 |
05/03/2022 | Red Sox | White Sox | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
05/03/2022 | Angels | Royals | 5:30PM - 7:30PM | Cohn Park / Cohn-2 |
05/04/2022 | Rays | Mariners | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
05/04/2022 | Athletics | Twins | 5:30PM - 7:30PM | Cohn Park / Cohn-2 |
05/05/2022 | Rangers | Yankees | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
05/07/2022 | Red Sox | Athletics | 9:00AM - 11:00AM | Cohn Park / Cohn-1 |
05/07/2022 | White Sox | Yankees | 9:00AM - 11:00AM | Cohn Park / Cohn-2 |
05/07/2022 | Rays | Royals | 11:30AM - 1:30PM | Cohn Park / Cohn-1 |
05/07/2022 | Angels | Twins | 11:30AM - 1:30PM | Cohn Park / Cohn-2 |
05/07/2022 | Rangers | Mariners | 11:30AM - 1:30PM | Briggs Ranch / Briggs |
05/10/2022 | Twins | Rays | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
05/10/2022 | Athletics | Angels | 5:30PM - 7:30PM | Cohn Park / Cohn-2 |
05/11/2022 | Royals | Rangers | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
05/11/2022 | Yankees | Red Sox | 5:30PM - 7:30PM | Cohn Park / Cohn-2 |
05/12/2022 | Mariners | White Sox | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
05/14/2022 | Rays | Athletics | 9:00AM - 11:00AM | Cohn Park / Cohn-1 |
05/14/2022 | White Sox | Royals | 9:00AM - 11:00AM | Cohn Park / Cohn-2 |
05/14/2022 | Yankees | Mariners | 3:00PM - 6:00PM | McFarland Park / Mac3 |
05/14/2022 | Rangers | Twins | 3:00PM - 6:00PM | Cohn Park / Cohn-1 |
05/14/2022 | Red Sox | Angels | 3:00PM - 6:00PM | Cohn Park / Cohn-2 |
05/17/2022 | Royals | Yankees | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
05/17/2022 | Athletics | Rangers | 5:30PM - 7:30PM | Cohn Park / Cohn-2 |
05/18/2022 | Twins | White Sox | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
05/18/2022 | Angels | Rays | 5:30PM - 7:30PM | Cohn Park / Cohn-2 |
05/19/2022 | Mariners | Red Sox | 5:30PM - 7:30PM | Cohn Park / Cohn-1 |
05/21/2022 | Yankees | Twins | 9:00AM - 11:00AM | Cohn Park / Cohn-1 |
05/21/2022 | Rangers | Angels | 9:00AM - 11:00AM | Cohn Park / Cohn-2 |
05/21/2022 | Mariners | Royals | 11:30AM - 1:30PM | Cohn Park / Cohn-1 |
05/21/2022 | Red Sox | Rays | 11:30AM - 1:30PM | Cohn Park / Cohn-2 |
05/21/2022 | White Sox | Athletics | 2:00PM - 4:00PM | Cohn Park / Cohn-1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.